Mansarovar, Jaipur, Rajasthan
GST No. 08AAHFT4153C1ZC
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Friction Weld Sealing |
Strap Type | PET Strap |
Brand | FROMM |
Material | Steel Alloy |
Model Name/Number | P329 |
Automation Grade | Automatic |
Size/Dimension | 12-32mm |
Weight | 4.5Kg |
Strap Thickness | 0.6 - 1.27mm |
Strap Width | 12-32mm |
Additional Information:
Approx. Rs 4.5 Lakh / PcGet Latest Price
Product Details:Brand | Fromm |
Seal Efficiency | 75% |
Seal Type | Friction Weld |
Weight | 14.1 lbs or 6.4 kg |
Adjustable Tension Speed | 1.5" to 2.5" or 39mm to 63mm per second |
Adjustable Tension Force | 270 lbs (1200N) to 1575 lbs (7000N) |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | FROMM |
Model Name/Number | A482 |
Usage/Application | Industrial |
Size | 19-32mm |
Voltage | Pneumatic Operated |
Material | Alloy |
Capacity | Up to 32mm |
Air Consumption | 6bar |
Air Pressure | 6bar |
Color | Yellow Metallic |
Additional Information:
Approx. Rs 2.2 Lakh / Unit(s)Get Latest Price
Product Details:Tensioning Speed | 55 - 130 mm/s / 2.2 - 5.1 inch/s |
Strap Sizes | 9mm - 25mm |
Strap Tension | 6000N |
Width | 16.0 - 19.0 mm / 5/8 - 3/4" |
Thicknesses | 0.40 - 1.35 mm / .016 - .053" |
Power Supply | Battery 18VDC / 3.0 Ah Li-Ion |
Weight incl Battery | 4.1 kg / 9.0 lbs |
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Sealing Type | Metal Seals |
Packaging Type | Box |
Weight | 6.5 kg |
Strap Dimensions | 19.0 x 0.63 - 0.90 mm |
Tension Versions | 4000 N, 7000 N |
Additional Information:
Approx. Rs 12,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | P472 |
Capacity | 13-32mm |
Usage/Application | Industrial |
Color | Blue |
Warranty | No Warranty |
Size | 13-32mm |
Weight | 2.5Kg |
Brand | Ybico |
With phenomenal market understanding, we are able to introduce an extensive range of Cord Strap Tensioner. The offered tensioner is used in various kinds of mechanical and automobile industry. This tensioner helps in stretching and tightening the cable and strap for various industrial needs. Our professionals manufacture the tensioner by adhering to industry standards and applying modern sciences. Also, our quality controllers opt for strict quality inspection before dispatching the tensioner to the clients. Apart from this, clients can get the tensioner availed from us at industry leading rates.
Features:
Easy installation
Operator friendly process
Portable
Additional Information:
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Industrial |
Strap Widths | 12mm to 19mm |
Strap Thickness | 0.50mm to 1.27mm |
Weights | 3.8 kg |
Additional Information:
Approx. Rs 1 Lakh / PIECEGet Latest Price
Product Details:Brand | Fromm |
Model Name/Number | A337 |
Usage/Application | Industrial |
Weight | 4.7 kg / 10.4 lbs (TW version) |
Country of Origin | Made in India |
Dimensions | 3/8 - 3/4 x .015 - .025" |
Material | Mild Steel |
An ideal tool fo a wide range of vertical and horizontal strapping applications for flat goods in almost all industries. The unique innovative punching of the sealless MicroLock™ joint guarantees even greater safety. Opening and closing by the recoil effect is rendered impossible. The MicroLock™seal is very popular for strapping packages which for instance are subject to shrinkage due to drying out.
Sealing type:
Sealless with MicroLock™
Additional Information:
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Packaging Type | Box |
Weight | 4.5 kg / 9.9 lbs |
Sealing Type | Metal Seals |
Usage/Application | Industrial |
Strap Dimensions | 10.0 - 19.0 x 0.38 - 0.63 mm, 3/8 - 3/4 x .015 - .025" |
Tension Versions | 2500 N, 4500 N |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Fromm |
Weight | 8.9 kg / 19.6 lbs |
Thickness | 0.60 - 1.53 mm / .023 - .0 60" |
Width | 19. 0 - 32 .0 mm / 3/4 - 11/4" |
Tool Size with Out Bracket | L 37 2 x W 1 76 x H 146 mm / 14.7"x 6.9"x 5.7" |
Max Air Pressure | 6.0 bar / 87 psi |
Additional Information:
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Type | Tensioner |
Material | Alloy |
Features | Rack & Pinion Type |
Brand | MIP USA |
Model Name/Number | MIP 1860 |
Automation Grade | Manual |
Size | Up to 32mm |
Weight | 2.2Kg |
Usage/Application | For Tensioning of steel straps |
Additional Information:
Approx. Rs 45,000 / Piece(s)Get Latest Price
Product Details:Material | Mild Steel |
Packaging Type | Box |
Strap Width Range | 5/8-1-7/4 |
Strap Thickness Range | .023-.031 |
Strap Used | Regular Duty or High Tensile Steel |
Seals Used | Push on Seals |
Required Strap Finish | Painted Waxed |
Total Weight | 7lb, 3.2kg |
Box Dimensions | 13x4x5 |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Strap Type | PET |
Model Name/Number | P329 |
Tensioning Speed | 49 - 79 mm/s / 1.9 - 3.1 inch/s |
Country of Origin | Made in India |
Widths | 16.0 - 19.0 mm / 5/8 - 3/4" |
Thicknesses | 0.40 - 1.35 mm / .016 - .053" |
Weight incl Battery | 4.2 kg / 9.3 lbs |
Tool Sizes with Battery | L351 x W134 x H143 mm / 13.8" x 5.3" x 5.6" |
Strap Tension | 500 - 4000 N / 112 - 900 lbs (adjustable) |
Power Supply | Battery 18VDC / 4.0 Ah Li-Ion |
The next generation of battery operated plastic strapping tools is here! The new models are available as P328 and P329, replacing the prior models, P326 and P327. These strapping tools are equipped with the modern Lithium-Ion battery technology and a reinforced brushless 18 Volt motor.
Characteristics
Strapping qualities: Polypropylene (PP) and Polyester (PET) plain and embossed
Advantages:
Tension force and sealing time adjustable with simply knobs
Tool in both semi-automatic and automatic (single button) version available for efficient operation
Brushless motor for less maintenance and improved life time
Improved plates and guides less effort to remove the tool from the strap
No tension rocker easier to remove tool from small package surfaces
Motor temperature monitoring to protect motor from overheating
Cycle counter included (special reader required)
Battery well protected
Approx. Rs 15,000 / Piece(s)Get Latest Price
Product Details:Model Name/Number | MIP 1300 |
Brand | Allstrap |
Strap Gauge Range | .015" to .025" |
Strap Width Range | 3/8" to 3/4" |
Strap Thickness Range | .015-.023 |
Dimensions | 35.6 x 20.3 x 12.7 cm |
Weight | 3.63 Kg |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Shape | Rectangular |
Number of Wheels | 4 |
PP Strap Size | 6mm - 15mm |
Body Material | Mild Steel |
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:Strap Type | PET,PP |
Model Name/Number | AQD19 |
Material | Alloy |
Packaging Type | Box |
Pressure | 6bar |
Brand | China |
Capacity | 12-32mm |
Strap Material | Polyethylene |
Air Pressure | 6bar |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Brand | Fromm |
Material | Mild Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Number of Wheels | 4 |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Packaging Type | Box |
Material | Mild Steel |
Gauges | .015 to .031 |
Available Sizes | 3/8" to 3/4" |
Usage | Workshop, Garage |
Explore More Products
© Tirupati Industrial Packaging Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited